Explain Statistic Terms

Usage Statistics attretirees.org

Summary Period: February 2010
Generated 01-Mar-2010 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2010
Total Hits 12323
Total Files 11286
Total Pages 10946
Total Visits 2702
Total KBytes 304264
Total Unique Sites 986
Total Unique URLs 390
Total Unique Referrers 574
Total Unique User Agents 342
. Avg Max
Hits per Hour 18 505
Hits per Day 440 1072
Files per Day 403 1008
Pages per Day 390 943
Visits per Day 96 251
KBytes per Day 10867 51623
Hits by Response Code
Code 200 - OK 11286
Code 301 - Moved Permanently 142
Code 304 - Not Modified 8
Code 403 - Forbidden 27
Code 404 - Not Found 860

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 401 3.25% 360 3.19% 348 3.18% 148 5.48% 44 4.46% 9054 2.98%
2 611 4.96% 578 5.12% 576 5.26% 200 7.40% 197 19.98% 9149 3.01%
3 300 2.43% 279 2.47% 278 2.54% 44 1.63% 35 3.55% 5746 1.89%
4 79 0.64% 50 0.44% 44 0.40% 38 1.41% 37 3.75% 4725 1.55%
5 128 1.04% 81 0.72% 72 0.66% 38 1.41% 39 3.96% 5215 1.71%
6 177 1.44% 146 1.29% 149 1.36% 30 1.11% 27 2.74% 12771 4.20%
7 100 0.81% 51 0.45% 57 0.52% 34 1.26% 29 2.94% 2242 0.74%
8 388 3.15% 348 3.08% 352 3.22% 67 2.48% 37 3.75% 10645 3.50%
9 740 6.01% 713 6.32% 700 6.40% 239 8.85% 212 21.50% 7242 2.38%
10 387 3.14% 357 3.16% 356 3.25% 116 4.29% 65 6.59% 7323 2.41%
11 315 2.56% 271 2.40% 268 2.45% 97 3.59% 53 5.38% 7962 2.62%
12 352 2.86% 321 2.84% 275 2.51% 75 2.78% 54 5.48% 12426 4.08%
13 429 3.48% 354 3.14% 337 3.08% 70 2.59% 43 4.36% 12306 4.04%
14 420 3.41% 388 3.44% 346 3.16% 69 2.55% 31 3.14% 13972 4.59%
15 494 4.01% 458 4.06% 456 4.17% 67 2.48% 39 3.96% 4031 1.32%
16 393 3.19% 361 3.20% 361 3.30% 74 2.74% 48 4.87% 4388 1.44%
17 815 6.61% 791 7.01% 795 7.26% 201 7.44% 175 17.75% 4734 1.56%
18 413 3.35% 385 3.41% 379 3.46% 84 3.11% 42 4.26% 4652 1.53%
19 498 4.04% 464 4.11% 466 4.26% 78 2.89% 31 3.14% 3557 1.17%
20 467 3.79% 438 3.88% 444 4.06% 73 2.70% 41 4.16% 4854 1.60%
21 675 5.48% 655 5.80% 644 5.88% 94 3.48% 34 3.45% 4929 1.62%
22 517 4.20% 496 4.39% 490 4.48% 127 4.70% 54 5.48% 3906 1.28%
23 638 5.18% 579 5.13% 532 4.86% 80 2.96% 47 4.77% 28323 9.31%
24 369 2.99% 317 2.81% 294 2.69% 64 2.37% 52 5.27% 18647 6.13%
25 218 1.77% 167 1.48% 129 1.18% 60 2.22% 37 3.75% 26825 8.82%
26 506 4.11% 471 4.17% 446 4.07% 78 2.89% 53 5.38% 21305 7.00%
27 1072 8.70% 1008 8.93% 943 8.62% 251 9.29% 195 19.78% 51623 16.97%
28 421 3.42% 399 3.54% 409 3.74% 113 4.18% 86 8.72% 1712 0.56%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 331 2.69% 10 305 2.70% 10 290 2.65% 395 11057 3.63%
1 11 330 2.68% 10 290 2.57% 10 282 2.58% 416 11661 3.83%
2 19 558 4.53% 18 506 4.48% 14 416 3.80% 1687 47240 15.53%
3 18 517 4.20% 15 424 3.76% 14 415 3.79% 899 25184 8.28%
4 11 322 2.61% 9 277 2.45% 9 274 2.50% 214 5986 1.97%
5 17 478 3.88% 14 415 3.68% 14 395 3.61% 435 12167 4.00%
6 14 407 3.30% 13 374 3.31% 13 367 3.35% 121 3386 1.11%
7 14 393 3.19% 12 345 3.06% 12 337 3.08% 223 6254 2.06%
8 16 453 3.68% 14 405 3.59% 13 375 3.43% 621 17396 5.72%
9 20 565 4.58% 16 464 4.11% 16 458 4.18% 452 12663 4.16%
10 11 325 2.64% 10 296 2.62% 10 294 2.69% 170 4760 1.56%
11 12 347 2.82% 10 306 2.71% 10 301 2.75% 305 8533 2.80%
12 32 916 7.43% 31 881 7.81% 31 870 7.95% 414 11582 3.81%
13 14 393 3.19% 13 364 3.23% 12 343 3.13% 391 10936 3.59%
14 13 391 3.17% 12 352 3.12% 12 356 3.25% 686 19205 6.31%
15 16 451 3.66% 14 418 3.70% 14 408 3.73% 246 6879 2.26%
16 13 384 3.12% 12 352 3.12% 12 339 3.10% 424 11881 3.90%
17 21 610 4.95% 20 574 5.09% 19 547 5.00% 1097 30710 10.09%
18 17 487 3.95% 16 461 4.08% 15 446 4.07% 240 6721 2.21%
19 33 925 7.51% 31 877 7.77% 31 869 7.94% 274 7682 2.52%
20 19 555 4.50% 18 509 4.51% 17 492 4.49% 358 10035 3.30%
21 33 927 7.52% 31 888 7.87% 31 887 8.10% 270 7558 2.48%
22 14 413 3.35% 13 389 3.45% 13 380 3.47% 207 5799 1.91%
23 30 845 6.86% 29 814 7.21% 28 805 7.35% 321 8989 2.95%

Top 50 of 390 Total URLs
# Hits KBytes URL
1 9314 75.58% 4155 1.37% /
2 117 0.95% 1005 0.33% /logs/
3 107 0.87% 19978 6.57% /logs/usage_201002.html
4 91 0.74% 2312 0.76% /logs/access_log
5 76 0.62% 32 0.01% http://www.attretirees.org/
6 46 0.37% 3065 1.01% /logs/usage_200707.html
7 45 0.37% 11 0.00% /_private/
8 45 0.37% 9108 2.99% /logs/usage_200812.html
9 44 0.36% 3483 1.14% /logs/usage_200704.html
10 35 0.28% 26 0.01% /.procmailrc
11 34 0.28% 7 0.00% /_vti_cnf/
12 32 0.26% 6 0.00% /_vti_pvt/
13 30 0.24% 5731 1.88% /logs/usage_200909.html
14 27 0.22% 141 0.05% /acw/stat_help.html
15 26 0.21% 5371 1.77% /logs/usage_200806.html
16 25 0.20% 4648 1.53% /logs/usage_201001.html
17 25 0.20% 5 0.00% CGI Scripts
18 23 0.19% 4977 1.64% /logs/usage_200910.html/administrator/components/com_uhp/uhp_config.php
19 22 0.18% 5 0.00% /_private/_vti_cnf/
20 22 0.18% 4109 1.35% /logs/usage_200903.html
21 21 0.17% 4458 1.47% /logs/usage_200712.html
22 21 0.17% 3872 1.27% /logs/usage_200912.html
23 20 0.16% 3521 1.16% /logs/usage_200708.html
24 20 0.16% 3677 1.21% /logs/usage_200905.html
25 19 0.15% 3920 1.29% /logs/usage_200802.html
26 19 0.15% 4283 1.41% /logs/usage_200804.html
27 19 0.15% 3394 1.12% /logs/usage_200908.html
28 18 0.15% 3689 1.21% /logs/usage_200711.html
29 18 0.15% 3939 1.29% /logs/usage_200801.html
30 18 0.15% 3911 1.29% /logs/usage_200808.html
31 18 0.15% 3168 1.04% /logs/usage_200904.html
32 17 0.14% 3813 1.25% /logs/usage_200803.html
33 17 0.14% 3093 1.02% /logs/usage_200906.html
34 17 0.14% 2970 0.98% /logs/usage_200911.html
35 15 0.12% 2506 0.82% /logs/usage_200907.html
36 14 0.11% 1994 0.66% /logs/usage_200706.html
37 14 0.11% 2383 0.78% /logs/usage_200910.html
38 14 0.11% 3014 0.99% /logs/usage_200912.html/myevent.php
39 12 0.10% 2002 0.66% /logs/usage_200705.html
40 11 0.09% 2362 0.78% /logs/usage_200902.html
41 9 0.07% 1967 0.65% /logs/usage_200809.html
42 7 0.06% 1510 0.50% /logs/usage_200806.html//administrator/components/com_uhp/uhp_config.php
43 7 0.06% 1318 0.43% /logs/usage_200903.html//tools/send_reminders.php
44 6 0.05% 1062 0.35% /logs/usage_200703.html
45 6 0.05% 962 0.32% /logs/usage_200706.html/php-inc/voir.php
46 6 0.05% 1156 0.38% /logs/usage_200709.html
47 6 0.05% 1076 0.35% /logs/usage_200710.html
48 6 0.05% 1220 0.40% /logs/usage_200805.html
49 6 0.05% 649 0.21% /logs/usage_200810.html/http://h1.ripway.com/empix/idx
50 5 0.04% 4 0.00% /acw/

Top 50 of 390 Total URLs By KBytes
# Hits KBytes URL
1 4 0.03% 31579 10.38% /logs/error_log
2 107 0.87% 19978 6.57% /logs/usage_201002.html
3 45 0.37% 9108 2.99% /logs/usage_200812.html
4 30 0.24% 5731 1.88% /logs/usage_200909.html
5 26 0.21% 5371 1.77% /logs/usage_200806.html
6 23 0.19% 4977 1.64% /logs/usage_200910.html/administrator/components/com_uhp/uhp_config.php
7 25 0.20% 4648 1.53% /logs/usage_201001.html
8 21 0.17% 4458 1.47% /logs/usage_200712.html
9 19 0.15% 4283 1.41% /logs/usage_200804.html
10 9314 75.58% 4155 1.37% /
11 22 0.18% 4109 1.35% /logs/usage_200903.html
12 18 0.15% 3939 1.29% /logs/usage_200801.html
13 19 0.15% 3920 1.29% /logs/usage_200802.html
14 18 0.15% 3911 1.29% /logs/usage_200808.html
15 21 0.17% 3872 1.27% /logs/usage_200912.html
16 17 0.14% 3813 1.25% /logs/usage_200803.html
17 18 0.15% 3689 1.21% /logs/usage_200711.html
18 20 0.16% 3677 1.21% /logs/usage_200905.html
19 20 0.16% 3521 1.16% /logs/usage_200708.html
20 44 0.36% 3483 1.14% /logs/usage_200704.html
21 19 0.15% 3394 1.12% /logs/usage_200908.html
22 18 0.15% 3168 1.04% /logs/usage_200904.html
23 17 0.14% 3093 1.02% /logs/usage_200906.html
24 46 0.37% 3065 1.01% /logs/usage_200707.html
25 14 0.11% 3014 0.99% /logs/usage_200912.html/myevent.php
26 17 0.14% 2970 0.98% /logs/usage_200911.html
27 15 0.12% 2506 0.82% /logs/usage_200907.html
28 14 0.11% 2383 0.78% /logs/usage_200910.html
29 11 0.09% 2362 0.78% /logs/usage_200902.html
30 91 0.74% 2312 0.76% /logs/access_log
31 12 0.10% 2002 0.66% /logs/usage_200705.html
32 14 0.11% 1994 0.66% /logs/usage_200706.html
33 9 0.07% 1967 0.65% /logs/usage_200809.html
34 7 0.06% 1510 0.50% /logs/usage_200806.html//administrator/components/com_uhp/uhp_config.php
35 7 0.06% 1318 0.43% /logs/usage_200903.html//tools/send_reminders.php
36 6 0.05% 1220 0.40% /logs/usage_200805.html
37 6 0.05% 1156 0.38% /logs/usage_200709.html
38 5 0.04% 1081 0.36% /logs/usage_200810.html/administrator/components/com_uhp/uhp_config.php
39 5 0.04% 1078 0.35% /logs/usage_200806.html/big.php
40 6 0.05% 1076 0.35% /logs/usage_200710.html
41 6 0.05% 1062 0.35% /logs/usage_200703.html
42 5 0.04% 1041 0.34% /logs/usage_200802.html/inc/cmses/aedatingcms.php
43 5 0.04% 1026 0.34% /logs/usage_200711.html/classes/adodbt/sql.php
44 117 0.95% 1005 0.33% /logs/
45 6 0.05% 962 0.32% /logs/usage_200706.html/php-inc/voir.php
46 4 0.03% 903 0.30% /logs/usage_200804.html/voir.php
47 4 0.03% 903 0.30% /logs/usage_200804.html/www.rinet.ru/~stepin/Bali/inc/46/www.rinet.ru/~stepin/Bali/inc/46/www.rinet.ru/~stepin/Bali/inc/46/www.
48 4 0.03% 885 0.29% /logs/usage_200906.html/myevent.php
49 5 0.04% 882 0.29% /logs/usage_200708.html/includes/allinurl:index2.php
50 4 0.03% 875 0.29% /logs/usage_200809.html/solpot.html

Top 50 of 82 Total Entry Pages
# Hits Visits URL
1 9314 75.58% 2028 78.76% /
2 91 0.74% 87 3.38% /logs/access_log
3 107 0.87% 87 3.38% /logs/usage_201002.html
4 117 0.95% 39 1.51% /logs/
5 45 0.37% 35 1.36% /logs/usage_200812.html
6 76 0.62% 31 1.20% http://www.attretirees.org/
7 19 0.15% 15 0.58% /logs/usage_200802.html
8 44 0.36% 14 0.54% /logs/usage_200704.html
9 46 0.37% 12 0.47% /logs/usage_200707.html
10 45 0.37% 11 0.43% /_private/
11 27 0.22% 11 0.43% /acw/stat_help.html
12 14 0.11% 11 0.43% /logs/usage_200706.html
13 21 0.17% 10 0.39% /logs/usage_200912.html
14 25 0.20% 10 0.39% /logs/usage_201001.html
15 26 0.21% 9 0.35% /logs/usage_200806.html
16 12 0.10% 8 0.31% /logs/usage_200705.html
17 11 0.09% 8 0.31% /logs/usage_200902.html
18 22 0.18% 8 0.31% /logs/usage_200903.html
19 32 0.26% 7 0.27% /_vti_pvt/
20 20 0.16% 7 0.27% /logs/usage_200905.html
21 34 0.28% 6 0.23% /_vti_cnf/
22 21 0.17% 6 0.23% /logs/usage_200712.html
23 6 0.05% 5 0.19% /logs/usage_200703.html
24 20 0.16% 5 0.19% /logs/usage_200708.html
25 9 0.07% 5 0.19% /logs/usage_200809.html
26 18 0.15% 5 0.19% /logs/usage_200904.html
27 19 0.15% 5 0.19% /logs/usage_200908.html
28 17 0.14% 5 0.19% /logs/usage_200911.html
29 30 0.24% 4 0.16% /logs/usage_200909.html
30 22 0.18% 3 0.12% /_private/_vti_cnf/
31 4 0.03% 3 0.12% /logs/error_log
32 19 0.15% 3 0.12% /logs/usage_200804.html
33 6 0.05% 3 0.12% /logs/usage_200805.html
34 17 0.14% 3 0.12% /logs/usage_200906.html
35 15 0.12% 3 0.12% /logs/usage_200907.html
36 5 0.04% 2 0.08% /acw/
37 5 0.04% 2 0.08% /acw/cp_center.html
38 5 0.04% 2 0.08% /acw/cp_top.html
39 4 0.03% 2 0.08% /logs/usage_200705.html/solpot.html
40 3 0.02% 2 0.08% /logs/usage_200706.html/app_and_readme/navigator/
41 3 0.02% 2 0.08% /logs/usage_200706.html/docs/front-end-demo
42 4 0.03% 2 0.08% /logs/usage_200708.html/includes/footer.php3/cart2.php/
43 6 0.05% 2 0.08% /logs/usage_200709.html
44 6 0.05% 2 0.08% /logs/usage_200710.html
45 18 0.15% 2 0.08% /logs/usage_200711.html
46 18 0.15% 2 0.08% /logs/usage_200801.html
47 18 0.15% 2 0.08% /logs/usage_200808.html
48 3 0.02% 2 0.08% /logs/usage_200808.html/
49 4 0.03% 2 0.08% /logs/usage_200809.html/solpot.html
50 14 0.11% 2 0.08% /logs/usage_200910.html

Top 50 of 88 Total Exit Pages
# Hits Visits URL
1 9314 75.58% 2014 77.02% /
2 107 0.87% 88 3.37% /logs/usage_201002.html
3 91 0.74% 85 3.25% /logs/access_log
4 117 0.95% 48 1.84% /logs/
5 45 0.37% 37 1.41% /logs/usage_200812.html
6 76 0.62% 31 1.19% http://www.attretirees.org/
7 45 0.37% 19 0.73% /_private/
8 20 0.16% 18 0.69% /logs/usage_200708.html
9 27 0.22% 13 0.50% /acw/stat_help.html
10 44 0.36% 12 0.46% /logs/usage_200704.html
11 46 0.37% 12 0.46% /logs/usage_200707.html
12 25 0.20% 12 0.46% /logs/usage_201001.html
13 34 0.28% 11 0.42% /_vti_cnf/
14 32 0.26% 10 0.38% /_vti_pvt/
15 14 0.11% 10 0.38% /logs/usage_200706.html
16 26 0.21% 10 0.38% /logs/usage_200806.html
17 22 0.18% 10 0.38% /logs/usage_200903.html
18 21 0.17% 10 0.38% /logs/usage_200912.html
19 12 0.10% 9 0.34% /logs/usage_200705.html
20 20 0.16% 8 0.31% /logs/usage_200905.html
21 22 0.18% 7 0.27% /_private/_vti_cnf/
22 9 0.07% 7 0.27% /logs/usage_200809.html
23 17 0.14% 7 0.27% /logs/usage_200911.html
24 21 0.17% 6 0.23% /logs/usage_200712.html
25 19 0.15% 6 0.23% /logs/usage_200908.html
26 11 0.09% 5 0.19% /logs/usage_200902.html
27 18 0.15% 5 0.19% /logs/usage_200904.html
28 30 0.24% 5 0.19% /logs/usage_200909.html
29 6 0.05% 4 0.15% /logs/usage_200710.html
30 6 0.05% 4 0.15% /logs/usage_200805.html
31 15 0.12% 4 0.15% /logs/usage_200907.html
32 5 0.04% 3 0.11% /acw/cp_top.html
33 4 0.03% 3 0.11% /logs/error_log
34 6 0.05% 3 0.11% /logs/usage_200703.html
35 19 0.15% 3 0.11% /logs/usage_200802.html
36 19 0.15% 3 0.11% /logs/usage_200804.html
37 18 0.15% 3 0.11% /logs/usage_200808.html
38 3 0.02% 3 0.11% /logs/usage_200901.html
39 17 0.14% 3 0.11% /logs/usage_200906.html
40 5 0.04% 2 0.08% /acw/
41 3 0.02% 2 0.08% /logs//
42 2 0.02% 2 0.08% /logs/usage_200709.html/tool/error_log.html/
43 4 0.03% 2 0.08% /logs/usage_200710.html/
44 18 0.15% 2 0.08% /logs/usage_200711.html
45 17 0.14% 2 0.08% /logs/usage_200803.html
46 2 0.02% 2 0.08% /logs/usage_200804.html/chat/inc/cmses/www.rinet.ru/~stepin/Bali/inc/46/www.rinet.ru/~stepin/Bali/inc/46/www.rinet.ru/~stepin/
47 4 0.03% 2 0.08% /logs/usage_200810.html
48 2 0.02% 2 0.08% /logs/usage_200810.html/
49 2 0.02% 2 0.08% /logs/usage_200810.html/ /administrator/components/com_uhp/
50 4 0.03% 2 0.08% /logs/usage_200811.html

Top 50 of 986 Total Sites
# Hits Files KBytes Visits Hostname
1 3535 28.69% 3535 31.32% 1607 0.53% 336 12.44% 71.246.50.28
2 545 4.42% 424 3.76% 81595 26.82% 46 1.70% 208.115.111.250
3 502 4.07% 502 4.45% 473 0.16% 6 0.22% 97.74.205.95
4 295 2.39% 295 2.61% 120 0.04% 20 0.74% 81.227.178.214
5 250 2.03% 250 2.22% 102 0.03% 73 2.70% 216.118.117.93
6 240 1.95% 240 2.13% 299 0.10% 76 2.81% 66.246.72.175
7 210 1.70% 210 1.86% 0 0.00% 3 0.11% 94.24.170.12
8 198 1.61% 198 1.75% 3358 1.10% 90 3.33% 66.29.115.8
9 194 1.57% 194 1.72% 79 0.03% 72 2.66% 208.53.168.5
10 193 1.57% 186 1.65% 32314 10.62% 1 0.04% 95.24.83.7
11 188 1.53% 188 1.67% 76 0.03% 8 0.30% 217.20.115.157
12 188 1.53% 188 1.67% 76 0.03% 82 3.03% 70.86.178.226
13 179 1.45% 179 1.59% 73 0.02% 54 2.00% 204.14.110.100
14 153 1.24% 132 1.17% 9103 2.99% 3 0.11% 67.55.72.164
15 135 1.10% 134 1.19% 28003 9.20% 14 0.52% 96.31.166.228
16 107 0.87% 107 0.95% 3507 1.15% 56 2.07% 66.246.252.73
17 100 0.81% 100 0.89% 41 0.01% 1 0.04% 212.69.242.130
18 100 0.81% 100 0.89% 41 0.01% 1 0.04% 72.44.53.165
19 100 0.81% 100 0.89% 41 0.01% 1 0.04% 75.101.210.88
20 97 0.79% 97 0.86% 1749 0.57% 7 0.26% 77.244.212.231
21 91 0.74% 91 0.81% 37 0.01% 40 1.48% 204.10.137.48
22 91 0.74% 91 0.81% 37 0.01% 7 0.26% 64.57.64.137
23 89 0.72% 78 0.69% 42194 13.87% 10 0.37% 204.236.226.210
24 85 0.69% 85 0.75% 35 0.01% 14 0.52% 94.211.9.93
25 84 0.68% 56 0.50% 29 0.01% 14 0.52% 95.108.150.235
26 80 0.65% 33 0.29% 734 0.24% 52 1.92% 87.250.253.242
27 56 0.45% 23 0.20% 3398 1.12% 15 0.56% 88.131.106.32
28 55 0.45% 55 0.49% 23 0.01% 3 0.11% 212.116.220.100
29 55 0.45% 29 0.26% 3701 1.22% 29 1.07% 67.195.114.246
30 54 0.44% 54 0.48% 22 0.01% 4 0.15% 202.108.50.71
31 49 0.40% 35 0.31% 6349 2.09% 16 0.59% 66.249.65.134
32 48 0.39% 28 0.25% 2616 0.86% 16 0.59% 193.47.80.51
33 43 0.35% 20 0.18% 4334 1.42% 13 0.48% 216.129.119.14
34 42 0.34% 42 0.37% 18 0.01% 4 0.15% 200.21.232.130
35 39 0.32% 13 0.12% 2548 0.84% 19 0.70% 88.131.106.31
36 35 0.28% 20 0.18% 2641 0.87% 20 0.74% 67.195.115.230
37 34 0.28% 24 0.21% 50 0.02% 1 0.04% 77.88.50.57
38 32 0.26% 32 0.28% 6937 2.28% 32 1.18% 94.102.63.13
39 30 0.24% 14 0.12% 44 0.01% 8 0.30% 88.131.106.15
40 29 0.24% 21 0.19% 2562 0.84% 1 0.04% 212.227.136.205
41 27 0.22% 0 0.00% 6 0.00% 1 0.04% 216.129.119.40
42 26 0.21% 13 0.12% 8 0.00% 13 0.48% 220.181.94.237
43 26 0.21% 14 0.12% 1914 0.63% 14 0.52% 67.195.111.241
44 26 0.21% 26 0.23% 1796 0.59% 6 0.22% 80.248.221.67
45 25 0.20% 25 0.22% 10 0.00% 8 0.30% 174.142.104.57
46 25 0.20% 25 0.22% 10 0.00% 4 0.15% 202.70.88.138
47 25 0.20% 15 0.13% 35 0.01% 1 0.04% 98.217.17.7
48 23 0.19% 23 0.20% 9 0.00% 4 0.15% 218.26.190.198
49 23 0.19% 17 0.15% 2182 0.72% 1 0.04% 38.100.41.112
50 22 0.18% 22 0.19% 4761 1.56% 3 0.11% 85.214.19.188

Top 50 of 986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 545 4.42% 424 3.76% 81595 26.82% 46 1.70% 208.115.111.250
2 89 0.72% 78 0.69% 42194 13.87% 10 0.37% 204.236.226.210
3 193 1.57% 186 1.65% 32314 10.62% 1 0.04% 95.24.83.7
4 135 1.10% 134 1.19% 28003 9.20% 14 0.52% 96.31.166.228
5 153 1.24% 132 1.17% 9103 2.99% 3 0.11% 67.55.72.164
6 32 0.26% 32 0.28% 6937 2.28% 32 1.18% 94.102.63.13
7 49 0.40% 35 0.31% 6349 2.09% 16 0.59% 66.249.65.134
8 22 0.18% 22 0.19% 4761 1.56% 3 0.11% 85.214.19.188
9 43 0.35% 20 0.18% 4334 1.42% 13 0.48% 216.129.119.14
10 55 0.45% 29 0.26% 3701 1.22% 29 1.07% 67.195.114.246
11 107 0.87% 107 0.95% 3507 1.15% 56 2.07% 66.246.252.73
12 56 0.45% 23 0.20% 3398 1.12% 15 0.56% 88.131.106.32
13 198 1.61% 198 1.75% 3358 1.10% 90 3.33% 66.29.115.8
14 35 0.28% 20 0.18% 2641 0.87% 20 0.74% 67.195.115.230
15 48 0.39% 28 0.25% 2616 0.86% 16 0.59% 193.47.80.51
16 29 0.24% 21 0.19% 2562 0.84% 1 0.04% 212.227.136.205
17 39 0.32% 13 0.12% 2548 0.84% 19 0.70% 88.131.106.31
18 23 0.19% 17 0.15% 2182 0.72% 1 0.04% 38.100.41.112
19 26 0.21% 14 0.12% 1914 0.63% 14 0.52% 67.195.111.241
20 26 0.21% 26 0.23% 1796 0.59% 6 0.22% 80.248.221.67
21 97 0.79% 97 0.86% 1749 0.57% 7 0.26% 77.244.212.231
22 22 0.18% 16 0.14% 1726 0.57% 1 0.04% 89.122.29.80
23 3535 28.69% 3535 31.32% 1607 0.53% 336 12.44% 71.246.50.28
24 21 0.17% 7 0.06% 1309 0.43% 11 0.41% 88.131.106.30
25 21 0.17% 6 0.05% 1294 0.43% 0 0.00% 203.115.131.17
26 11 0.09% 7 0.06% 1161 0.38% 4 0.15% 66.249.65.179
27 16 0.13% 7 0.06% 1133 0.37% 8 0.30% 66.249.65.186
28 16 0.13% 6 0.05% 1103 0.36% 0 0.00% 77.225.42.178
29 10 0.08% 8 0.07% 1099 0.36% 8 0.30% 94.102.63.60
30 9 0.07% 6 0.05% 999 0.33% 3 0.11% 66.249.65.166
31 9 0.07% 4 0.04% 865 0.28% 0 0.00% 195.35.83.209
32 7 0.06% 4 0.04% 842 0.28% 3 0.11% 66.249.65.176
33 14 0.11% 5 0.04% 826 0.27% 5 0.19% 66.249.65.169
34 7 0.06% 4 0.04% 811 0.27% 4 0.15% 66.249.68.20
35 9 0.07% 4 0.04% 787 0.26% 5 0.19% 66.249.65.174
36 80 0.65% 33 0.29% 734 0.24% 52 1.92% 87.250.253.242
37 11 0.09% 3 0.03% 662 0.22% 0 0.00% 218.55.227.145
38 12 0.10% 3 0.03% 649 0.21% 0 0.00% 220.73.144.196
39 9 0.07% 3 0.03% 647 0.21% 0 0.00% 91.121.105.125
40 3 0.02% 3 0.03% 646 0.21% 2 0.07% 72.232.173.194
41 3 0.02% 3 0.03% 646 0.21% 3 0.11% 125.60.243.52
42 3 0.02% 3 0.03% 644 0.21% 3 0.11% 188.92.76.233
43 6 0.05% 3 0.03% 635 0.21% 3 0.11% 66.249.68.41
44 10 0.08% 5 0.04% 627 0.21% 6 0.22% 66.249.65.181
45 8 0.06% 5 0.04% 603 0.20% 4 0.15% 66.249.65.170
46 9 0.07% 4 0.04% 602 0.20% 5 0.19% 66.249.65.188
47 11 0.09% 5 0.04% 550 0.18% 4 0.15% 114.111.36.31
48 6 0.05% 3 0.03% 542 0.18% 1 0.04% 83.167.62.173
49 4 0.03% 4 0.04% 505 0.17% 4 0.15% 76.174.234.119
50 6 0.05% 3 0.03% 499 0.16% 3 0.11% 61.247.221.85

Top 50 of 574 Total Referrers
# Hits Referrer
1 251 2.04% http://www.datasheet1.com
2 251 2.04% http://www.pdfxp.com
3 140 1.14% http://asian-pussy.3x-pussy.com/
4 136 1.10% http://ebony-pussy.3x-pussy.com/
5 109 0.88% http://www.valuedpoker.com
6 100 0.81% http://dombugc.0lx.net/forum/index.php
7 100 0.81% http://mextrcna.0lx.net/forum/index.php
8 100 0.81% http://relnrcaqa.0lx.net/forum/thread.php
9 99 0.80% http://big-tits-round-asses.50milfs.com/
10 86 0.70% http://signx.info
11 86 0.70% http://skylta.com
12 85 0.69% http://www.please-bang-my-wife.net/
13 77 0.62% http://internet.destrasenato.it
14 76 0.62% http://tranny-surprise.brunettes4u.com/
15 76 0.62% http://www.extenzedoesitwork.com/
16 69 0.56% http://streetblowjobs.brunettes4u.com/
17 68 0.55% http://reality-kings.brunettes4u.com/
18 67 0.54% http://1stebonysex.com/
19 63 0.51% http://interracial-sex-porno.blogspot.com
20 61 0.50% http://byme.se
21 61 0.50% http://youngteensonly.info/
22 60 0.49% http://badcompany2.se
23 60 0.49% http://salitanet.ru/bdsm1.html
24 59 0.48% http://www.myfilipinaheart.net
25 57 0.46% http://www.assparade.com/t1/pps
26 55 0.45% http://reality-kings.cpu2009.com/
27 55 0.45% http://secure.phatbootyhoes.com/track/MzU3MS44LjEwLjEwLjEuMC4wLjA/
28 55 0.45% http://www.webcamsletten.net/
29 51 0.41% http://tour.girlshuntinggirls.com/track/MjcyMzg6Njo1/
30 51 0.41% http://tour.milfcruiser.com/track/MjcyMzg6Njo3/
31 51 0.41% http://www.brandibelle.com/t1/pps
32 50 0.41% http://reality-kings.50milfs.com/
33 50 0.41% http://www.milfsoup.com/t1/pps
34 49 0.40% http://www.workinglatinas.com/t1/pps
35 48 0.39% http://www.streetranger.com/t1/pps
36 48 0.39% http://www.taylorbow.com/t1/pps
37 47 0.38% http://secure.phatwhitebooty.com/track/MzU3MS44LjE5LjE5LjEuMC4wLjA/
38 47 0.38% http://www.evanrivers.com/t1/pps
39 47 0.38% http://www.magicalfeet.com/t1/pps
40 46 0.37% http://tour.bigsausagepizza.com/track/MjcyMzg6Njo2/
41 46 0.37% http://www.ballhoneys.com/t1/pps
42 46 0.37% http://www.bigmouthfuls.com/t1/pps
43 46 0.37% http://www.bustyadventures.com/t1/pps
44 46 0.37% http://www.facialfest.com/t1/pps
45 46 0.37% http://www.monstersofcock.com/t1/pps
46 46 0.37% http://www.summertimemilf.com/t1/pps
47 45 0.37% http://tour.hardcorepartying.com/track/MjcyMzg6NjoxMA/
48 45 0.37% http://www.bangbus.com/t1/pps
49 45 0.37% http://www.tugjobs.com/t1/pps
50 44 0.36% http://www.bangpass.com/t1/pps

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% http://go65oglestrim.com
2 2 12.50% attretirees
3 2 12.50% attretirees.org
4 2 12.50% www.att-retirees.org
5 1 6.25% _vti_pvt
