Explain Statistic Terms

Usage Statistics attretirees.org

Summary Period: May 2009
Generated 01-Jun-2009 05:05 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2009
Total Hits 22339
Total Files 15646
Total Pages 15662
Total Visits 2457
Total KBytes 281760
Total Unique Sites 1462
Total Unique URLs 326
Total Unique Referrers 336
Total Unique User Agents 252
. Avg Max
Hits per Hour 30 1460
Hits per Day 720 3253
Files per Day 504 3034
Pages per Day 505 3050
Visits per Day 79 311
KBytes per Day 9089 27678
Hits by Response Code
Code 200 - OK 15646
Code 206 - Partial Content 1
Code 301 - Moved Permanently 118
Code 304 - Not Modified 11
Code 400 - Bad Request 4
Code 403 - Forbidden 25
Code 404 - Not Found 6533
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 677 3.03% 513 3.28% 521 3.33% 115 4.68% 56 3.83% 5211 1.85%
2 278 1.24% 123 0.79% 112 0.72% 39 1.59% 57 3.90% 5094 1.81%
3 546 2.44% 357 2.28% 381 2.43% 311 12.66% 329 22.50% 3494 1.24%
4 539 2.41% 354 2.26% 361 2.30% 193 7.86% 215 14.71% 10798 3.83%
5 202 0.90% 96 0.61% 88 0.56% 28 1.14% 39 2.67% 6913 2.45%
6 135 0.60% 61 0.39% 47 0.30% 30 1.22% 37 2.53% 6377 2.26%
7 325 1.45% 239 1.53% 240 1.53% 182 7.41% 177 12.11% 5644 2.00%
8 291 1.30% 218 1.39% 218 1.39% 82 3.34% 48 3.28% 6032 2.14%
9 615 2.75% 526 3.36% 522 3.33% 67 2.73% 53 3.63% 9662 3.43%
10 1701 7.61% 1498 9.57% 1481 9.46% 43 1.75% 61 4.17% 24915 8.84%
11 422 1.89% 148 0.95% 153 0.98% 46 1.87% 76 5.20% 7925 2.81%
12 423 1.89% 250 1.60% 238 1.52% 25 1.02% 60 4.10% 6957 2.47%
13 636 2.85% 476 3.04% 451 2.88% 20 0.81% 56 3.83% 5290 1.88%
14 441 1.97% 200 1.28% 202 1.29% 150 6.11% 179 12.24% 3586 1.27%
15 349 1.56% 89 0.57% 97 0.62% 28 1.14% 68 4.65% 3726 1.32%
16 446 2.00% 121 0.77% 132 0.84% 31 1.26% 75 5.13% 8793 3.12%
17 453 2.03% 129 0.82% 129 0.82% 38 1.55% 91 6.22% 6621 2.35%
18 384 1.72% 154 0.98% 162 1.03% 42 1.71% 72 4.92% 6978 2.48%
19 515 2.31% 70 0.45% 93 0.59% 35 1.42% 94 6.43% 7195 2.55%
20 715 3.20% 383 2.45% 404 2.58% 76 3.09% 87 5.95% 6825 2.42%
21 645 2.89% 325 2.08% 333 2.13% 83 3.38% 83 5.68% 18014 6.39%
22 416 1.86% 77 0.49% 84 0.54% 30 1.22% 77 5.27% 6684 2.37%
23 466 2.09% 194 1.24% 177 1.13% 49 1.99% 90 6.16% 14268 5.06%
24 318 1.42% 111 0.71% 99 0.63% 41 1.67% 65 4.45% 11261 4.00%
25 248 1.11% 74 0.47% 81 0.52% 40 1.63% 64 4.38% 6411 2.28%
26 421 1.88% 181 1.16% 129 0.82% 44 1.79% 70 4.79% 17713 6.29%
27 495 2.22% 353 2.26% 341 2.18% 101 4.11% 77 5.27% 6657 2.36%
28 3253 14.56% 3034 19.39% 3050 19.47% 138 5.62% 87 5.95% 27678 9.82%
29 2792 12.50% 2545 16.27% 2596 16.58% 118 4.80% 96 6.57% 6249 2.22%
30 1024 4.58% 795 5.08% 792 5.06% 42 1.71% 77 5.27% 7039 2.50%
31 2168 9.71% 1952 12.48% 1948 12.44% 208 8.47% 104 7.11% 11753 4.17%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 568 2.54% 10 324 2.07% 10 330 2.11% 213 6589 2.34%
1 31 972 4.35% 24 764 4.88% 24 768 4.90% 439 13612 4.83%
2 29 902 4.04% 22 700 4.47% 22 703 4.49% 346 10721 3.81%
3 20 633 2.83% 14 438 2.80% 14 437 2.79% 582 18032 6.40%
4 18 570 2.55% 11 346 2.21% 11 357 2.28% 245 7599 2.70%
5 65 2032 9.10% 56 1757 11.23% 56 1749 11.17% 845 26198 9.30%
6 40 1251 5.60% 29 917 5.86% 30 941 6.01% 553 17130 6.08%
7 31 969 4.34% 18 575 3.68% 19 594 3.79% 226 7006 2.49%
8 36 1136 5.09% 23 728 4.65% 21 663 4.23% 752 23305 8.27%
9 22 702 3.14% 8 267 1.71% 8 278 1.77% 429 13288 4.72%
10 42 1313 5.88% 29 923 5.90% 29 928 5.93% 601 18642 6.62%
11 34 1054 4.72% 24 745 4.76% 24 768 4.90% 835 25891 9.19%
12 19 612 2.74% 8 261 1.67% 8 267 1.70% 326 10106 3.59%
13 18 565 2.53% 8 278 1.78% 8 271 1.73% 294 9118 3.24%
14 20 632 2.83% 10 311 1.99% 10 317 2.02% 346 10717 3.80%
15 72 2236 10.01% 64 2003 12.80% 64 2010 12.83% 164 5092 1.81%
16 55 1713 7.67% 47 1470 9.40% 47 1476 9.42% 283 8779 3.12%
17 22 686 3.07% 15 479 3.06% 15 490 3.13% 141 4381 1.55%
18 17 538 2.41% 9 307 1.96% 9 288 1.84% 275 8539 3.03%
19 17 529 2.37% 10 318 2.03% 9 304 1.94% 167 5175 1.84%
20 17 535 2.39% 9 306 1.96% 10 317 2.02% 244 7570 2.69%
21 21 660 2.95% 10 337 2.15% 9 309 1.97% 463 14342 5.09%
22 12 388 1.74% 6 215 1.37% 7 221 1.41% 62 1917 0.68%
23 36 1143 5.12% 28 877 5.61% 28 876 5.59% 258 8010 2.84%

Top 50 of 326 Total URLs
# Hits KBytes URL
1 11838 52.99% 4077 1.45% /
2 1845 8.26% 41587 14.76% /logs/usage_200905.html
3 417 1.87% 4175 1.48% /logs/
4 98 0.44% 986 0.35% /logs//
5 77 0.34% 10661 3.78% /logs/usage_200707.html
6 55 0.25% 4282 1.52% /logs/access_log
7 53 0.24% 11398 4.05% /logs/usage_200810.html//administrator/components/com_uhp/uhp_config.php
8 32 0.14% 13 0.00% //
9 30 0.13% 6210 2.20% /logs/usage_200807.html
10 29 0.13% 292 0.10% /logs///
11 28 0.13% 21 0.01% /.procmailrc
12 27 0.12% 5616 1.99% /logs/usage_200904.html
13 26 0.12% 4266 1.51% /logs/usage_200706.html
14 26 0.12% 5500 1.95% /logs/usage_200904.html/myevent.php
15 25 0.11% 6 0.00% /_private/
16 25 0.11% 5 0.00% /_vti_pvt/
17 25 0.11% 4967 1.76% /logs/usage_200810.html
18 24 0.11% 5 0.00% /_vti_cnf/
19 24 0.11% 4939 1.75% /logs/usage_200902.html
20 23 0.10% 4788 1.70% /logs/usage_200811.html
21 23 0.10% 4735 1.68% /logs/usage_200812.html
22 22 0.10% 4565 1.62% /logs/usage_200808.html
23 22 0.10% 4 0.00% CGI Scripts
24 21 0.09% 4152 1.47% /logs/usage_200901.html
25 20 0.09% 4043 1.44% /logs/usage_200903.html
26 18 0.08% 3917 1.39% /logs/usage_200808.html/includes/messages.inc.php
27 17 0.08% 94 0.03% /acw/stat_help.html
28 16 0.07% 2669 0.95% /logs/usage_200705.html
29 16 0.07% 2891 1.03% /logs/usage_200709.html
30 16 0.07% 3211 1.14% /logs/usage_200806.html
31 16 0.07% 3460 1.23% /logs/usage_200810.html/big.php//administrator/components/com_uhp/uhp_config.php
32 16 0.07% 3376 1.20% /logs/usage_200810.html/inc/cmses/aedatingcms.php
33 15 0.07% 2996 1.06% /logs/usage_200809.html
34 15 0.07% 3026 1.07% /logs/usage_200905.html//administrator/components/com_uhp/uhp_config.php
35 11 0.05% 2 0.00% /_private/_vti_cnf/
36 11 0.05% 1615 0.57% /logs/usage_200704.html
37 11 0.05% 2398 0.85% /logs/usage_200802.html
38 10 0.04% 2150 0.76% /logs/usage_200902.html/solpot.html
39 9 0.04% 1736 0.62% /logs/usage_200709.html/auto.php
40 9 0.04% 1941 0.69% /logs/usage_200806.html//administrator/components/com_uhp/uhp_config.php
41 9 0.04% 1759 0.62% /logs/usage_200808.html//administrator/components/com_uhp/uhp_config.php
42 9 0.04% 1955 0.69% /logs/usage_200812.html/includes/messages.inc.php
43 9 0.04% 1969 0.70% /logs/usage_200901.html/solpot.html
44 8 0.04% 1485 0.53% /logs/usage_200703.html
45 8 0.04% 1189 0.42% /logs/usage_200708.html
46 8 0.04% 1411 0.50% /logs/usage_200708.html/docs/front-end-demo/cart2.php
47 8 0.04% 1751 0.62% /logs/usage_200809.html/includes/messages.inc.php
48 8 0.04% 1730 0.61% /logs/usage_200810.html/auto.php
49 8 0.04% 1743 0.62% /logs/usage_200905.html/myevent.php
50 7 0.03% 11 0.00% /acw/cp_center.html

Top 50 of 326 Total URLs By KBytes
# Hits KBytes URL
1 1845 8.26% 41587 14.76% /logs/usage_200905.html
2 3 0.01% 11739 4.17% /logs/error_log
3 53 0.24% 11398 4.05% /logs/usage_200810.html//administrator/components/com_uhp/uhp_config.php
4 77 0.34% 10661 3.78% /logs/usage_200707.html
5 30 0.13% 6210 2.20% /logs/usage_200807.html
6 27 0.12% 5616 1.99% /logs/usage_200904.html
7 26 0.12% 5500 1.95% /logs/usage_200904.html/myevent.php
8 25 0.11% 4967 1.76% /logs/usage_200810.html
9 24 0.11% 4939 1.75% /logs/usage_200902.html
10 23 0.10% 4788 1.70% /logs/usage_200811.html
11 23 0.10% 4735 1.68% /logs/usage_200812.html
12 22 0.10% 4565 1.62% /logs/usage_200808.html
13 55 0.25% 4282 1.52% /logs/access_log
14 26 0.12% 4266 1.51% /logs/usage_200706.html
15 417 1.87% 4175 1.48% /logs/
16 21 0.09% 4152 1.47% /logs/usage_200901.html
17 11838 52.99% 4077 1.45% /
18 20 0.09% 4043 1.44% /logs/usage_200903.html
19 18 0.08% 3917 1.39% /logs/usage_200808.html/includes/messages.inc.php
20 16 0.07% 3460 1.23% /logs/usage_200810.html/big.php//administrator/components/com_uhp/uhp_config.php
21 16 0.07% 3376 1.20% /logs/usage_200810.html/inc/cmses/aedatingcms.php
22 16 0.07% 3211 1.14% /logs/usage_200806.html
23 15 0.07% 3026 1.07% /logs/usage_200905.html//administrator/components/com_uhp/uhp_config.php
24 15 0.07% 2996 1.06% /logs/usage_200809.html
25 16 0.07% 2891 1.03% /logs/usage_200709.html
26 16 0.07% 2669 0.95% /logs/usage_200705.html
27 11 0.05% 2398 0.85% /logs/usage_200802.html
28 10 0.04% 2150 0.76% /logs/usage_200902.html/solpot.html
29 9 0.04% 1969 0.70% /logs/usage_200901.html/solpot.html
30 9 0.04% 1955 0.69% /logs/usage_200812.html/includes/messages.inc.php
31 9 0.04% 1941 0.69% /logs/usage_200806.html//administrator/components/com_uhp/uhp_config.php
32 9 0.04% 1759 0.62% /logs/usage_200808.html//administrator/components/com_uhp/uhp_config.php
33 8 0.04% 1751 0.62% /logs/usage_200809.html/includes/messages.inc.php
34 8 0.04% 1743 0.62% /logs/usage_200905.html/myevent.php
35 9 0.04% 1736 0.62% /logs/usage_200709.html/auto.php
36 8 0.04% 1730 0.61% /logs/usage_200810.html/auto.php
37 11 0.05% 1615 0.57% /logs/usage_200704.html
38 7 0.03% 1523 0.54% /logs/usage_200808.html//includes/messages.inc.php
39 7 0.03% 1520 0.54% /logs/usage_200805.html/includes/messages.inc.php
40 7 0.03% 1514 0.54% /logs/usage_200810.html///
41 7 0.03% 1514 0.54% /logs/usage_200810.html/calendar/setup/header.inc.php
42 8 0.04% 1485 0.53% /logs/usage_200703.html
43 7 0.03% 1421 0.50% /logs/usage_200710.html
44 8 0.04% 1411 0.50% /logs/usage_200708.html/docs/front-end-demo/cart2.php
45 6 0.03% 1354 0.48% /logs/usage_200804.html
46 6 0.03% 1313 0.47% /logs/usage_200901.html//administrator/components/com_uhp/uhp_config.php
47 6 0.03% 1298 0.46% /logs/usage_200810.html/big.php
48 6 0.03% 1275 0.45% /logs/usage_200712.html
49 8 0.04% 1189 0.42% /logs/usage_200708.html
50 5 0.02% 1123 0.40% /logs/usage_200803.html

Top 50 of 72 Total Entry Pages
# Hits Visits URL
1 11838 52.99% 1854 80.23% /
2 55 0.25% 62 2.68% /logs/access_log
3 1845 8.26% 61 2.64% /logs/usage_200905.html
4 417 1.87% 46 1.99% /logs/
5 98 0.44% 19 0.82% /logs//
6 16 0.07% 14 0.61% /logs/usage_200705.html
7 77 0.34% 13 0.56% /logs/usage_200707.html
8 26 0.12% 12 0.52% /logs/usage_200706.html
9 32 0.14% 11 0.48% //
10 16 0.07% 11 0.48% /logs/usage_200806.html
11 30 0.13% 11 0.48% /logs/usage_200807.html
12 25 0.11% 11 0.48% /logs/usage_200810.html
13 27 0.12% 11 0.48% /logs/usage_200904.html
14 15 0.07% 9 0.39% /logs/usage_200809.html
15 17 0.08% 8 0.35% /acw/stat_help.html
16 23 0.10% 8 0.35% /logs/usage_200811.html
17 23 0.10% 8 0.35% /logs/usage_200812.html
18 29 0.13% 7 0.30% /logs///
19 11 0.05% 7 0.30% /logs/usage_200802.html
20 24 0.11% 7 0.30% /logs/usage_200902.html
21 8 0.04% 6 0.26% /logs/usage_200703.html
22 11 0.05% 6 0.26% /logs/usage_200704.html
23 20 0.09% 6 0.26% /logs/usage_200903.html
24 7 0.03% 5 0.22% /logs/usage_200710.html
25 6 0.03% 5 0.22% /logs/usage_200712.html
26 22 0.10% 5 0.22% /logs/usage_200808.html
27 21 0.09% 5 0.22% /logs/usage_200901.html
28 24 0.11% 4 0.17% /_vti_cnf/
29 7 0.03% 4 0.17% /acw/cp_center.html
30 5 0.02% 4 0.17% /logs/usage_200704.html/r
31 16 0.07% 4 0.17% /logs/usage_200709.html
32 5 0.02% 4 0.17% /logs/usage_200803.html
33 4 0.02% 4 0.17% /logs/usage_200805.html
34 7 0.03% 3 0.13% /acw/cp_top.html
35 8 0.04% 3 0.13% /logs/usage_200708.html
36 5 0.02% 3 0.13% /logs/usage_200711.html
37 6 0.03% 3 0.13% /logs/usage_200804.html
38 3 0.01% 3 0.13% /logs/usage_200904.html/r
39 25 0.11% 2 0.09% /_private/
40 25 0.11% 2 0.09% /_vti_pvt/
41 4 0.02% 2 0.09% /acw/
42 3 0.01% 2 0.09% /logs/error_log
43 2 0.01% 2 0.09% /logs/usage_200706.html/
44 2 0.01% 2 0.09% /logs/usage_200706.html/zentrack/
45 3 0.01% 2 0.09% /logs/usage_200709.html/docs/front-end-demo/cart2.php/
46 4 0.02% 2 0.09% /logs/usage_200801.html
47 7 0.03% 2 0.09% /logs/usage_200810.html///
48 2 0.01% 2 0.09% /logs/usage_200811.html/
49 11 0.05% 1 0.04% /_private/_vti_cnf/
50 4 0.02% 1 0.04% /logs////

Top 50 of 83 Total Exit Pages
# Hits Visits URL
1 11838 52.99% 1774 77.26% /
2 417 1.87% 62 2.70% /logs/
3 55 0.25% 60 2.61% /logs/access_log
4 1845 8.26% 59 2.57% /logs/usage_200905.html
5 98 0.44% 40 1.74% /logs//
6 26 0.12% 13 0.57% /logs/usage_200706.html
7 77 0.34% 13 0.57% /logs/usage_200707.html
8 16 0.07% 12 0.52% /logs/usage_200705.html
9 25 0.11% 11 0.48% /_vti_pvt/
10 16 0.07% 10 0.44% /logs/usage_200806.html
11 27 0.12% 10 0.44% /logs/usage_200904.html
12 25 0.11% 9 0.39% /_private/
13 24 0.11% 9 0.39% /_vti_cnf/
14 17 0.08% 9 0.39% /acw/stat_help.html
15 30 0.13% 9 0.39% /logs/usage_200807.html
16 32 0.14% 8 0.35% //
17 11 0.05% 8 0.35% /logs/usage_200802.html
18 15 0.07% 8 0.35% /logs/usage_200809.html
19 25 0.11% 8 0.35% /logs/usage_200810.html
20 23 0.10% 8 0.35% /logs/usage_200812.html
21 16 0.07% 7 0.30% /logs/usage_200709.html
22 23 0.10% 7 0.30% /logs/usage_200811.html
23 20 0.09% 7 0.30% /logs/usage_200903.html
24 11 0.05% 6 0.26% /_private/_vti_cnf/
25 29 0.13% 6 0.26% /logs///
26 11 0.05% 6 0.26% /logs/usage_200704.html
27 22 0.10% 6 0.26% /logs/usage_200808.html
28 21 0.09% 6 0.26% /logs/usage_200901.html
29 24 0.11% 6 0.26% /logs/usage_200902.html
30 7 0.03% 5 0.22% /acw/cp_center.html
31 8 0.04% 5 0.22% /logs/usage_200703.html
32 7 0.03% 5 0.22% /logs/usage_200710.html
33 7 0.03% 4 0.17% /acw/cp_top.html
34 6 0.03% 4 0.17% /logs/usage_200712.html
35 5 0.02% 4 0.17% /logs/usage_200803.html
36 7 0.03% 4 0.17% /logs/usage_200810.html///
37 5 0.02% 3 0.13% /logs/usage_200704.html/r
38 8 0.04% 3 0.13% /logs/usage_200708.html
39 5 0.02% 3 0.13% /logs/usage_200711.html
40 4 0.02% 3 0.13% /logs/usage_200805.html
41 10 0.04% 3 0.13% /logs/usage_200902.html/solpot.html
42 4 0.02% 2 0.09% /acw/
43 3 0.01% 2 0.09% /logs/error_log
44 2 0.01% 2 0.09% /logs/usage_200706.html/zentrack/
45 3 0.01% 2 0.09% /logs/usage_200709.html/docs/front-end-demo/cart2.php/
46 4 0.02% 2 0.09% /logs/usage_200801.html
47 6 0.03% 2 0.09% /logs/usage_200804.html
48 3 0.01% 2 0.09% /logs/usage_200810.html//
49 2 0.01% 2 0.09% /logs/usage_200811.html/
50 9 0.04% 2 0.09% /logs/usage_200901.html/solpot.html

Top 50 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 1745 7.81% 1745 11.15% 22010 7.81% 4 0.16% 91.121.163.92
2 1440 6.45% 1440 9.20% 585 0.21% 1 0.04% 92.227.211.235
3 1126 5.04% 1126 7.20% 457 0.16% 3 0.12% 78.48.161.144
4 732 3.28% 732 4.68% 297 0.11% 35 1.42% 94.76.216.48
5 720 3.22% 720 4.60% 292 0.10% 3 0.12% 92.227.212.181
6 532 2.38% 532 3.40% 216 0.08% 42 1.71% 204.14.110.100
7 466 2.09% 466 2.98% 387 0.14% 49 1.99% 66.246.252.73
8 461 2.06% 461 2.95% 187 0.07% 43 1.75% 70.85.155.250
9 443 1.98% 443 2.83% 180 0.06% 52 2.12% 204.10.137.48
10 341 1.53% 341 2.18% 139 0.05% 26 1.06% 208.53.168.5
11 338 1.51% 338 2.16% 137 0.05% 40 1.63% 74.55.29.50
12 315 1.41% 315 2.01% 3160 1.12% 9 0.37% 93.181.241.2
13 304 1.36% 304 1.94% 124 0.04% 80 3.26% 66.7.210.106
14 288 1.29% 288 1.84% 2600 0.92% 62 2.52% 209.123.8.91
15 231 1.03% 144 0.92% 22855 8.11% 71 2.89% 66.249.70.143
16 201 0.90% 201 1.28% 82 0.03% 2 0.08% 195.116.69.240
17 201 0.90% 201 1.28% 298 0.11% 2 0.08% 88.84.135.9
18 200 0.90% 200 1.28% 81 0.03% 1 0.04% 200.111.103.68
19 151 0.68% 151 0.97% 61 0.02% 18 0.73% 66.29.115.8
20 123 0.55% 4 0.03% 51 0.02% 1 0.04% 62.140.23.192
21 120 0.54% 12 0.08% 497 0.18% 6 0.24% 123.143.98.5
22 118 0.53% 5 0.03% 1116 0.40% 1 0.04% 121.165.73.157
23 108 0.48% 100 0.64% 19732 7.00% 1 0.04% 69.84.207.147
24 106 0.47% 6 0.04% 54 0.02% 1 0.04% 210.118.194.200
25 98 0.44% 3 0.02% 250 0.09% 3 0.12% 122.153.212.195
26 98 0.44% 18 0.12% 3900 1.38% 1 0.04% 218.249.36.194
27 96 0.43% 21 0.13% 1131 0.40% 4 0.16% 218.27.203.107
28 91 0.41% 91 0.58% 37 0.01% 32 1.30% 66.7.206.198
29 87 0.39% 0 0.00% 20 0.01% 0 0.00% 221.157.225.65
30 86 0.38% 82 0.52% 16213 5.75% 1 0.04% 194.44.181.44
31 85 0.38% 3 0.02% 246 0.09% 3 0.12% 222.239.76.25
32 85 0.38% 67 0.43% 6709 2.38% 2 0.08% 77.250.223.246
33 84 0.38% 7 0.04% 266 0.09% 1 0.04% 77.221.130.2
34 83 0.37% 10 0.06% 452 0.16% 3 0.12% 218.185.20.88
35 83 0.37% 41 0.26% 5314 1.89% 39 1.59% 72.30.79.42
36 80 0.36% 6 0.04% 48 0.02% 2 0.08% 218.1.64.133
37 78 0.35% 2 0.01% 29 0.01% 2 0.08% 212.150.52.114
38 77 0.34% 1 0.01% 235 0.08% 0 0.00% 207.57.79.26
39 67 0.30% 18 0.12% 1399 0.50% 2 0.08% 217.147.29.190
40 67 0.30% 27 0.17% 2332 0.83% 2 0.08% 218.246.20.221
41 64 0.29% 64 0.41% 0 0.00% 5 0.20% 89.149.212.90
42 63 0.28% 63 0.40% 0 0.00% 5 0.20% 89.149.210.115
43 62 0.28% 62 0.40% 0 0.00% 5 0.20% 84.16.243.45
44 62 0.28% 62 0.40% 0 0.00% 5 0.20% 89.149.212.86
45 61 0.27% 31 0.20% 5441 1.93% 17 0.69% 208.111.154.16
46 61 0.27% 61 0.39% 25 0.01% 2 0.08% 78.54.175.127
47 60 0.27% 0 0.00% 14 0.00% 0 0.00% 67.212.165.114
48 58 0.26% 3 0.02% 242 0.09% 3 0.12% 200.32.100.130
49 58 0.26% 58 0.37% 24 0.01% 39 1.59% 67.19.34.36
50 57 0.26% 57 0.36% 0 0.00% 5 0.20% 89.149.210.114

Top 50 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 1.03% 144 0.92% 22855 8.11% 71 2.89% 66.249.70.143
2 1745 7.81% 1745 11.15% 22010 7.81% 4 0.16% 91.121.163.92
3 108 0.48% 100 0.64% 19732 7.00% 1 0.04% 69.84.207.147
4 86 0.38% 82 0.52% 16213 5.75% 1 0.04% 194.44.181.44
5 22 0.10% 9 0.06% 11149 3.96% 8 0.33% 72.30.81.187
6 85 0.38% 67 0.43% 6709 2.38% 2 0.08% 77.250.223.246
7 61 0.27% 31 0.20% 5441 1.93% 17 0.69% 208.111.154.16
8 83 0.37% 41 0.26% 5314 1.89% 39 1.59% 72.30.79.42
9 42 0.19% 42 0.27% 5306 1.88% 1 0.04% 137.132.3.11
10 50 0.22% 40 0.26% 4365 1.55% 20 0.81% 66.249.68.10
11 98 0.44% 18 0.12% 3900 1.38% 1 0.04% 218.249.36.194
12 39 0.17% 19 0.12% 3633 1.29% 9 0.37% 216.129.119.14
13 315 1.41% 315 2.01% 3160 1.12% 9 0.37% 93.181.241.2
14 21 0.09% 21 0.13% 2920 1.04% 1 0.04% 212.117.188.207
15 28 0.13% 21 0.13% 2830 1.00% 1 0.04% 38.100.41.112
16 21 0.09% 21 0.13% 2818 1.00% 1 0.04% 216.195.37.250
17 50 0.22% 42 0.27% 2812 1.00% 1 0.04% 67.55.72.164
18 17 0.08% 14 0.09% 2670 0.95% 5 0.20% 66.249.68.12
19 16 0.07% 13 0.08% 2631 0.93% 8 0.33% 66.249.67.59
20 288 1.29% 288 1.84% 2600 0.92% 62 2.52% 209.123.8.91
21 41 0.18% 26 0.17% 2355 0.84% 14 0.57% 193.47.80.51
22 67 0.30% 27 0.17% 2332 0.83% 2 0.08% 218.246.20.221
23 36 0.16% 23 0.15% 2319 0.82% 18 0.73% 66.249.68.9
24 14 0.06% 14 0.09% 2285 0.81% 8 0.33% 217.212.224.181
25 24 0.11% 10 0.06% 2174 0.77% 0 0.00% 69.94.125.100
26 22 0.10% 10 0.06% 2172 0.77% 1 0.04% 173.45.93.202
27 42 0.19% 10 0.06% 2148 0.76% 1 0.04% 217.18.76.16
28 42 0.19% 9 0.06% 1916 0.68% 0 0.00% 110.45.144.106
29 12 0.05% 12 0.08% 1800 0.64% 2 0.08% 218.186.8.231
30 23 0.10% 10 0.06% 1721 0.61% 5 0.20% 208.111.154.15
31 18 0.08% 12 0.08% 1701 0.60% 1 0.04% 81.240.21.242
32 12 0.05% 8 0.05% 1642 0.58% 0 0.00% 61.67.196.130
33 20 0.09% 8 0.05% 1634 0.58% 1 0.04% 87.106.135.14
34 11 0.05% 11 0.07% 1589 0.56% 1 0.04% 84.16.235.41
35 36 0.16% 7 0.04% 1527 0.54% 0 0.00% 91.149.157.130
36 17 0.08% 7 0.04% 1469 0.52% 0 0.00% 88.84.128.40
37 67 0.30% 18 0.12% 1399 0.50% 2 0.08% 217.147.29.190
38 40 0.18% 6 0.04% 1308 0.46% 1 0.04% 72.18.148.82
39 6 0.03% 6 0.04% 1308 0.46% 5 0.20% 89.149.234.180
40 39 0.17% 6 0.04% 1307 0.46% 2 0.08% 208.64.202.135
41 16 0.07% 6 0.04% 1306 0.46% 0 0.00% 205.234.138.219
42 18 0.08% 6 0.04% 1301 0.46% 0 0.00% 200.31.78.108
43 38 0.17% 14 0.09% 1265 0.45% 2 0.08% 122.116.178.20
44 7 0.03% 7 0.04% 1173 0.42% 1 0.04% 137.132.3.7
45 96 0.43% 21 0.13% 1131 0.40% 4 0.16% 218.27.203.107
46 118 0.53% 5 0.03% 1116 0.40% 1 0.04% 121.165.73.157
47 12 0.05% 7 0.04% 1113 0.40% 2 0.08% 65.55.211.169
48 29 0.13% 5 0.03% 1093 0.39% 0 0.00% 201.134.110.45
49 26 0.12% 5 0.03% 1089 0.39% 0 0.00% 83.226.184.228
50 17 0.08% 9 0.06% 1018 0.36% 8 0.33% 65.55.211.175

Top 50 of 336 Total Referrers
# Hits Referrer
1 1396 6.25% http://crack.int.pl
2 349 1.56% http://videoo.int.pl
3 315 1.41% http://www.worldlyricsfree.com
4 301 1.35% http://google.com/search
5 228 1.02% http://autokredit.hubertushaus.at
6 228 1.02% http://immobilienkredit.hubertushaus.at
7 228 1.02% http://kredit-information.hubertushaus.at
8 228 1.02% http://online-spiel-automat.learning-communities.at
9 228 1.02% http://ratenkredit.wtk08.at
10 228 1.02% http://rente-bank.wtk08.at
11 225 1.01% http://freie-online-spiele.learning-communities.at
12 225 1.01% http://online-spiel.learning-communities.at
13 119 0.53% http://gedichte-123.blogspot.com/
14 119 0.53% http://gedichte-geburtstag.myblog.de/
15 119 0.53% http://sms-sprueche.acy.de/
16 119 0.53% http://www.blogigo.de/Weihnachtsgedichte
17 119 0.53% http://www.detekteien-online.info/urteile/ehestreit.html
18 119 0.53% http://www.geschenke-123.de/kreativ-und-basteln/geschenke-selber-anfertigen/
19 119 0.53% http://www.h00ligan.de/tags/arzt
20 119 0.53% http://www.hotelfin.de/hotels/hotel-karlsruhe-370.html
21 114 0.51% http://www.page-rank-10.de
22 112 0.50% http://milfriders.50milfs.com/
23 111 0.50% http://public-nudity.suckmebitch-review.com/
24 110 0.49% http://sexy-girls-having-sex.21yold.com/
25 110 0.49% http://www.hugeboobsgaloreshow.com/big-tits-at-work/
26 109 0.49% http://bigtitsatwork.hotnudegranny-review.com/
27 109 0.49% http://roundandbrownreview.info/
28 107 0.48% http://milf-hunter.hotnudegranny-review.com/
29 107 0.48% http://sapphic-erotica.hotnudegranny-review.com/
30 107 0.48% http://teen-nudist-pics.21yold.com/
31 107 0.48% http://www.roundandbrownbig.com/
32 106 0.47% http://bigassparade.info/
33 106 0.47% http://blonde-teen-lesbians.21yold.com/
34 106 0.47% http://brazzersnetwork.hotnudegranny-review.com/
35 106 0.47% http://www.freeinthevip.com/
36 105 0.47% http://amatuer-teen-lesbians.21yold.com/
37 104 0.47% http://assparadereview.info/
38 104 0.47% http://big-butts-like-it-big.hotnudegranny-review.com/
39 104 0.47% http://roundandbrownreview.info/ebony-sex.html
40 104 0.47% http://young-teen-blowjob.21yold.com/
41 103 0.46% http://bangbros-pass.com/
42 103 0.46% http://sex-public.suckmebitch-review.com/
43 103 0.46% http://www.reality-king.net/
44 102 0.46% http://real-teen-lesbians.21yold.com/
45 102 0.46% http://teen-lesbians-anal.21yold.com/
